It was in the Star-Ledger this morning that Joba Chamberlain is hurt and was unavailable. While this may have contributed to yesterday's 4-3 loss to the Cleveland Indians, the bottom line is this: The Yankees are built to score, and they haven't been. 3 runs in a game doesn't cut it. Leaving 9 men on base leads to losses. The 5 through 9 spots in the lineup totalled 2 hits and a walk. The names read like an all-start team, Giambi, Cano, Ensberg, yet they can't push across a run or two. Hell, they couldn't even get a hit. Today, Wang (4-0) takes the Hill against C.C. Sabathia. It should be a good game. C.C. is coming off a great game, and Wang is coming off a disaster, yet I look for him to right the Yankees ship today.
Quick look around the majors, I noticed that Ryan Howard, Phillies slugger, has 37 strikeouts in April.
Just for a little perspective on how great Joe DiMaggio was, his worst strikeout totals for a year were 39 (once) and 37 (once.) And he did his while belting an average of 30 HR (in a 154 game season) and hitting .325. And back then, Yankees Stadium left field was called Death Valley. The CF fence was 461 feet away from the plate. And deepest left center was 457 when Joe played.
Sunday, April 27, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2011
(2)
- ► 03/27 - 04/03 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(8)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (2)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
-
►
2009
(73)
- ► 08/09 - 08/16 (2)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (2)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (4)
- ► 05/24 - 05/31 (6)
- ► 05/17 - 05/24 (5)
- ► 05/10 - 05/17 (3)
- ► 05/03 - 05/10 (4)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (4)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (2)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (2)
- ► 02/22 - 03/01 (2)
- ► 02/15 - 02/22 (2)
- ► 02/08 - 02/15 (2)
- ► 02/01 - 02/08 (3)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (1)
-
▼
2008
(101)
- ► 12/28 - 01/04 (3)
- ► 12/21 - 12/28 (3)
- ► 12/14 - 12/21 (2)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (2)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (2)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (2)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (2)
- ► 08/03 - 08/10 (1)
- ► 07/20 - 07/27 (3)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (1)
- ► 06/15 - 06/22 (6)
- ► 06/08 - 06/15 (6)
- ► 06/01 - 06/08 (7)
- ► 05/25 - 06/01 (6)
- ► 05/18 - 05/25 (7)
- ► 05/11 - 05/18 (8)
- ► 05/04 - 05/11 (7)
- ▼ 04/27 - 05/04 (10)
- ► 04/20 - 04/27 (3)
About Me
- Da Old Man
- Downtown, New Jersey, United States
- Yankees fan. But the team hasn't been the same since Yogi retired. TV watching expert. Manly man.
No comments:
Post a Comment